Robot Frame
Embroider on difficult-to-embroider and unusually shaped items such as bags, pockets, shoes and purses with the robot frame.
Our latest technology, the CHT2, hosts the perfect combination of quality and efficiency that every embroiderer needs to grow his or her business. Available in four to 12 heads, this machine speeds through flats, caps and plenty of finished garments with accuracy and precision.
Run your machine with ease with the CHT2’s high-definition true-color 10.4-inch LCD touch-screen panel. With a large memory capacity of 50 million stitches, this computerized panel allows you to upload and edit design settings and create customized lettering.
CHT2-1504-10.4S | CHT2-1504-10.4S-W | CHT2-1506-10.4S | CHT2-1506-10.4S-W | CHT2-1508-10.4S | CHT2-1508-10.4S-W | CHS2-1512-10.4S | |
Panel | High-Definition True-Color 10.4" LCD Touch Screen | High-Definition True-Color 10.4" LCD Touch Screen | High-Definition True-Color 10.4" LCD Touch Screen | High-Definition True-Color 10.4" LCD Touch Screen | High-Definition True-Color 10.4" LCD Touch Screen | High-Definition True-Color 10.4" LCD Touch Screen | High-Definition True-Color 10.4" LCD Touch Screen |
Heads | 4 | 4 | 6 | 6 | 8 | 8 | 12 |
Needles | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Machine Size | 2700mm L x 1230mm W x 1600mm H (106.3in L x 48.4in W x 63in H) | 3100mm L x 1230mm W x 1600mm H (122in L x 48.4in W x 63in H) | 3500mm L x 1230mm W x 1600mm H (137.8in L x 48.4in W x 63in H) | 4100mm L x 1230mm W x 1600mm H (161.4in L x 48.4in W x 63in H) | 4300mm L x 1230mm W x 1650mm H (169.3in L x 48.4in W x 65in H) | 5100mm L x 1230mm W x 1650mm H (200.8in L x 48.4in W x 65in H) | 5960mm L x 1230mm W x 1650mm H (234.6in L x 48.4in W x 65in H) |
Net Weight | 650 kgs (1433 lbs) | 680 kgs (1499.1 lbs) | 760 kgs (1675.5 lbs) | 800 kgs (1763.7 lbs) | 1000 kgs (2204.6 lbs) | 1200 kgs (2645.6 lbs) | 1500 kgs (3306.9 lbs) |
Gross Weight | 700 kgs (1543.2 lbs) | 720 kgs (1587.3 lbs) | 850 kgs (1873.9 lbs) | 900 kgs (1984.2 lbs) | 1120 kgs (2469.2 lbs) | 1340 kgs (2954.2 lbs) | 1700 kgs (3747.9 lbs) |
Embroidery Area | 400 x 450 mm (15.8 x 17.7 in) | 500 x 450 mm (19.7 x 17.7 in) | 400 x 450 mm (15.8 x 17.7 in) | 500 x 450 mm (19.7 x 17.7 in) | 400 x 450 mm (15.8 x 17.7 in) | 500 x 450 mm (19.7 x 17.7 in) | 400 x 450 mm (15.8 x 17.7 in) |
Head Interval | 400 mm (15.8 in) | 500 mm (19.7 in) | 400 mm (15.8 in) | 500 mm (19.7 in) | 400 mm (15.8 in) | 500 mm (19.7 in) | 400 mm (15.8 in) |
Cap Embroidery Area | 215° | 270° | 215° | 270° | 215° | 270° | 215° |
Max Speed | 1000 spm | 1000 spm | 1000 spm | 1000 spm | 1000 spm | 1000 spm | 1000 spm |
Voltage | 90-240 v | 90-240 v | 90-240 v | 90-240 v | 90-240 v | 90-240 v | 90-240 v |
Power Consumption | 0.5 kw | 0.5 kw | 0.6 kw | 0.6 kw | 0.8 kw | 0.8 kw | 1.5 kw |
Memory Capacity | 50 million stitches or 200 designs | 50 million stitches or 200 designs | 50 million stitches or 200 designs | 50 million stitches or 200 designs | 50 million stitches or 200 designs | 50 million stitches or 200 designs | 50 million stitches or 200 designs |
Save thousands and see a return on investment quicker with interest-free payments! When you qualify for 0% financing, you'll have the flexibility to grow your business with more equipment and tools than ever before. Apply for 0% financing and get started with little to no money down when you qualify.
Embroider on difficult-to-embroider and unusually shaped items such as bags, pockets, shoes and purses with the robot frame.